<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Useful SharePoint Utilities</title>
	<atom:link href="http://paulliebrand.com/2008/10/03/useful-sharepoint-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulliebrand.com/2008/10/03/useful-sharepoint-utilities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=useful-sharepoint-utilities</link>
	<description>Welcome to my blog mainly about SharePoint</description>
	<lastBuildDate>Tue, 17 Apr 2012 14:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nick Kharchenko</title>
		<link>http://paulliebrand.com/2008/10/03/useful-sharepoint-utilities/comment-page-1/#comment-318</link>
		<dc:creator>Nick Kharchenko</dc:creator>
		<pubDate>Mon, 03 Aug 2009 09:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://paulliebrand.com/2008/10/03/useful-sharepoint-utilities/#comment-318</guid>
		<description>MAPILab provides a very good SharePoint usage reporting solution: MAPILab Statistics for SharePoint. Detailed reports on visitors, documents, lists, search and more.</description>
		<content:encoded><![CDATA[<p>MAPILab provides a very good SharePoint usage reporting solution: MAPILab Statistics for SharePoint. Detailed reports on visitors, documents, lists, search and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kharchenko</title>
		<link>http://paulliebrand.com/2008/10/03/useful-sharepoint-utilities/comment-page-1/#comment-782</link>
		<dc:creator>Nick Kharchenko</dc:creator>
		<pubDate>Mon, 03 Aug 2009 09:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://paulliebrand.com/2008/10/03/useful-sharepoint-utilities/#comment-782</guid>
		<description>MAPILab provides a very good SharePoint usage reporting solution: MAPILab Statistics for SharePoint. Detailed reports on visitors, documents, lists, search and more.</description>
		<content:encoded><![CDATA[<p>MAPILab provides a very good SharePoint usage reporting solution: MAPILab Statistics for SharePoint. Detailed reports on visitors, documents, lists, search and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kharchenko</title>
		<link>http://paulliebrand.com/2008/10/03/useful-sharepoint-utilities/comment-page-1/#comment-1103</link>
		<dc:creator>Nick Kharchenko</dc:creator>
		<pubDate>Mon, 03 Aug 2009 09:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://paulliebrand.com/2008/10/03/useful-sharepoint-utilities/#comment-1103</guid>
		<description>MAPILab provides a very good SharePoint usage reporting solution: MAPILab Statistics for SharePoint. Detailed reports on visitors, documents, lists, search and more.</description>
		<content:encoded><![CDATA[<p>MAPILab provides a very good SharePoint usage reporting solution: MAPILab Statistics for SharePoint. Detailed reports on visitors, documents, lists, search and more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: paulliebrand.com @ 2012-05-18 16:28:33 -->
